Palm Vein Attendance System
Storage Capacity | |
Palm Capacity | 2000 (1: N) |
Face Capacity | 2000 (1: N) |
Finger Capacity | 5000 |
Card Capacity | 2000 |
Password Capacity | 2000 |
Maximum User | 2000 |
Log Capacity | 1,50,000 |
Processor | 1GHz |
Communication | |
TCP/IP, Wi-Fi, RS485, USB Host & Client | Yes |
Push Data | Yes |
OS | Linux |
4G GPRS / GPS | Yes (Optional) |
Audio/Visual | |
Display | 2.8" IPS LCD Color Screen |
Voice Instruction | 16-bit Hi-Fi Voice & Sound Indication |
Language | English |
Biometric | |
FAR | 0.01% |
FRR | 0.001% |
Sensor Type | 500 DPI |
Verification Time | <1 Second |
Recognition Distance | 0.5-1 Meters |
Identification Mode | Palm, Face, Fingerprint, Card, PIN |
Access Control | |
Wiegand | Input/Output |
Support | N-FR12, KR26E, Remote, Push Button, No Touch |
Relay | Yes |
Power & Environment | |
Battery | Yes (Optional) |
Operating Temperature | 0°c ~ 50°c |
Power | 12V DC / 2A |
Dimension (L*H*W) | 175 x 120 x 95 mm |
Software | Desktop, Web , Cloud |